
Cube Workspace Cape Town CBD
Cube Workspace occupies five floors of the Icon Building, with small office rental opportunities to larger office rentals on the Cape Town Foreshore, making it one of our most sought-after Cube Workspace locations to date.
August 2022
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
September 2022
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
- Your price plan is: 1x 1 Month Plan 15 Aug 2022
- Available plans: 126 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 15 Aug 2022
- Available plans: 480 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 15 Aug 2022
- Available plans: 720 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 15 Aug 2022
- Available plans: 360 USD/1 Month Plan







