
Cube Workspace Cape Town CBD
Cube Workspace occupies five floors of the Icon Building, with small office rental opportunities to larger office rentals on the Cape Town Foreshore, making it one of our most sought-after Cube Workspace locations to date.
May 2025
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
June 2025
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
- Your price plan is: 1x 1 Month Plan 03 May 2025 - 02 Jun
- Available plans: 114 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 03 May 2025 - 02 Jun
- Available plans: 435 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 03 May 2025 - 02 Jun
- Available plans: 653 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 03 May 2025 - 02 Jun
- Available plans: 326 USD/1 Month Plan