
Cube Workspace Cape Town CBD
Cube Workspace occupies five floors of the Icon Building, with small office rental opportunities to larger office rentals on the Cape Town Foreshore, making it one of our most sought-after Cube Workspace locations to date.
September 2023
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
October 2023
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
- Your price plan is: 1x 1 Month Plan 27 Sep 2023
- Available plans: 115 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 27 Sep 2023
- Available plans: 440 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 27 Sep 2023
- Available plans: 659 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 27 Sep 2023
- Available plans: 330 USD/1 Month Plan