Along the axis of the Eskişehir Road, an important commercial centre of Ankara, this tower is an office building targeted as the symbol of the city. This building is centrally located where there are public institutions and organisations, and many new buildings are rising. Floor gardens allow customers to socialise with each other while bringing them together with nature.
May 2021
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
June 2021
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
- Your price plan is: 1x 1 Month Plan 20 May 2021
- Available plans: 11 USD/1 Month Plan
You can find us here
Söğütözü Mah. Söğütözü Cad. Koç İkiz Kuleler Kat:3 Çankaya, Ankara / Türkiye , Vergi Dairesi: MALTEPE VERGİ DAİRESİYour order
1 room 13 May 2025
- 1×month2 400 USD
1 room 01 Mar 2025
- 1×month3 000 USD



