Integrated services of rent of offices, areas of coworking, meeting rooms and conference facilities for the development of work and projects. All of them versatile and flexible, adaptable to any activity.
Office hours
November 2026
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
December 2026
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
- Your price plan is: 1x 1 Month Plan 20 Nov 2026 - 19 Dec
- Available plans: 565 EUR/1 Month Plan






