Welcome to 1800 m2 coworking space in Moss. Perfect location in the city center overlooking the Oslofjord. We gather people from fresh talents to experienced investors. Drop in or permanent membership.
November 2025
| mo | tu | we | th | fr | sa | su | 
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
December 2025
| mo | tu | we | th | fr | sa | su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 
- Your price plan is: 1x 1 Month Plan 01 Nov 2025 - 30 Nov
- Available plans: 16 USD/Day Plan189 USD/1 Month Plan
 
- Your price plan is: 1x 1 Month Plan 01 Nov 2025 - 30 Nov
- Available plans: 288 USD/1 Month Plan
 
- Your price plan is: 1x 1 Month Plan 01 Nov 2025 - 30 Nov
- Available plans: 984 USD/1 Month Plan
 
- Your price plan is: 1x Hour Plan 01 Nov 2025 - 30 Nov
- Available plans: 52 USD/Hour Plan
 
- Your price plan is: 1x Hour Plan 01 Nov 2025 - 30 Nov
- Available plans: 15 USD/Hour Plan
 


