Along the axis of the Eskişehir Road, an important commercial centre of Ankara, this tower is an office building targeted as the symbol of the city. This building is centrally located where there are public institutions and organisations, and many new buildings are rising. Floor gardens allow customers to socialise with each other while bringing them together with nature.
December 2024
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
January 2025
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
- Your price plan is: 1x 1 Month Plan 27 Dec 2024
- Available plans: 12 USD/1 Month Plan