
La Casa Tropicana by Cospace
Cospace is a network of Coworking and Coliving properties located on the paradise island of Koh Phangan Thailand.
Located right of the turquoise waters of the Bay of Thailand, its coworking space was designed with Digital Nomads in mind.
It features ergonomic chairs, fast internet and delicious coffee. All the essentials to reach peak productivity.
May 2025
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
June 2025
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
- Your price plan is: 1x 1 Month Plan 02 May 2025 - 01 Jun
- Available plans: 6 USD/Day Plan30 USD/1 Week45 USD/10 Days Plan90 USD/1 Month Plan
- Your price plan is: 2x 2 Weeks Plan + 2x 1 Day Plan 02 May 2025 - 01 Jun
- Better price plan: 2x 2 weeks + 1x week ... apply
- Available plans: 6 USD/Day Plan30 USD/1 Week54 USD/2 Weeks Plan135 USD/1 Month Plan
May 2025
mo tu we th fr sa su 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 June 2025
mo tu we th fr sa su 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 May 2025
mo tu we th fr sa su 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 June 2025
mo tu we th fr sa su 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 resetbook now- 6 USD/Day Plan
- 30 USD/1 Week
- 54 USD/2 Weeks Plan
- 135 USD/1 Month Plan
One more thing ♡
Yoga classes