
The garden EcoworkHub
COVID-19 READY
This coworking space received COVID-19 READY badge as it has made some precautions to be prepared for post-COVID era and is already open.- We are already open
- Face masks not required
- Open bar or restaurant
- Hand sanitizers available
- Lower pricing and discounts
At The Garden, we believe it’s not just about office space; it’s about creating an environment. An environment where entrepreneurs can DREAM, freelancers can THRIVE, startups can GROW, and corporations can INNOVATE.
The Garden by Pacific Ace is located in the heart of the SBMA Central Business District. This architectural masterpiece is a testament to Pacific Ace's resolute commitment to sustainability, elegantly merging the realms of business and nature. Its design is an exemplar of how ecoconscious practices can seamlessly integrate into modern workspace concepts, setting new industry standards.. Awarded as 2023 Mabuhay Awards under the esteemed Eco-Innovation Category.
July 2025
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
August 2025
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
- Your price plan is: 1x 1 Month Plan 16 Jul 2025 - 15 Aug
- Available plans: 10 USD/Day Plan68 USD/1 Week136 USD/2 Weeks Plan174 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 16 Jul 2025 - 15 Aug
- Better price plan: 1x year + 2 weeks + day ... apply
- Available plans: 209 USD/1 Month Plan174 USD/12 Months Plan
July 2025
mo tu we th fr sa su 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 August 2025
mo tu we th fr sa su 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 July 2025
mo tu we th fr sa su 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 August 2025
mo tu we th fr sa su 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 resetbook now- 209 USD/1 Month Plan
- 174 USD/12 Months Plan
- Your price plan is: 1x 1 Month Plan 16 Jul 2025 - 15 Aug
- Better price plan: 1x year + 2 weeks + day ... apply
- Available plans: 311 USD/1 Month Plan246 USD/12 Months Plan
July 2025
mo tu we th fr sa su 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 August 2025
mo tu we th fr sa su 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 July 2025
mo tu we th fr sa su 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 August 2025
mo tu we th fr sa su 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 resetbook now- 311 USD/1 Month Plan
- 246 USD/12 Months Plan
- Your price plan is: 1x Hour Plan 16 Jul 2025 - 15 Aug
- Available plans: 62 USD/Hour Plan