
The garden EcoworkHub
COVID-19 READY
This coworking space received COVID-19 READY badge as it has made some precautions to be prepared for post-COVID era and is already open.- We are already open
- Face masks not required
- Open bar or restaurant
- Hand sanitizers available
- Lower pricing and discounts
At The Garden, we believe it’s not just about office space; it’s about creating an environment. An environment where entrepreneurs can DREAM, freelancers can THRIVE, startups can GROW, and corporations can INNOVATE.
The Garden by Pacific Ace is located in the heart of the SBMA Central Business District. This architectural masterpiece is a testament to Pacific Ace's resolute commitment to sustainability, elegantly merging the realms of business and nature. Its design is an exemplar of how ecoconscious practices can seamlessly integrate into modern workspace concepts, setting new industry standards.. Awarded as 2023 Mabuhay Awards under the esteemed Eco-Innovation Category.
October 2026
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
November 2026
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
- Your price plan is: 1x 1 Month Plan 06 Oct 2026 - 05 Nov
- Available plans: 9 USD/Day Plan62 USD/1 Week123 USD/2 Weeks Plan158 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 06 Oct 2026 - 05 Nov
- Better price plan: 1x year + 3 weeks + 4 days ... apply
- Available plans: 190 USD/1 Month Plan158 USD/12 Months Plan
October 2026
mo tu we th fr sa su 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 November 2026
mo tu we th fr sa su 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 October 2026
mo tu we th fr sa su 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 November 2026
mo tu we th fr sa su 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 resetbook now- 190 USD/1 Month Plan
- 158 USD/12 Months Plan
- Your price plan is: 1x 1 Month Plan 06 Oct 2026 - 05 Nov
- Better price plan: 1x year + 3 weeks + 4 days ... apply
- Available plans: 282 USD/1 Month Plan223 USD/12 Months Plan
October 2026
mo tu we th fr sa su 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 November 2026
mo tu we th fr sa su 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 October 2026
mo tu we th fr sa su 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 November 2026
mo tu we th fr sa su 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 resetbook now- 282 USD/1 Month Plan
- 223 USD/12 Months Plan
- Your price plan is: 1x Hour Plan 06 Oct 2026 - 05 Nov
- Available plans: 56 USD/Hour Plan









