
Xentralhub
We believe that Co-working helps induce productivity throughout their work by communicating seamlessly. At Xentralhub, we offer flexibility at our Coworking Lounge with the options of dedicated and hot desks to further enhance your creativity. Perfect for teams or businesses that want to escape the isolation of a home office or coffee shop. Our Coworking spaces offer amenities such as hot-desks, private meeting rooms, kitchens and beverages.
Office hours
August 2026
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
September 2026
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
- Your price plan is: 1x 1 Month Plan 22 Aug 2026 - 21 Sep
- Available plans: 8 USD/Day Plan138 USD/1 Month Plan392 USD/3 Months Plan
- Your price plan is: 1x 1 Month Plan 22 Aug 2026 - 21 Sep
- Available plans: 202 USD/1 Month Plan576 USD/3 Months Plan
- Private Office161.459 ft² | 5 people | Xentralhub Philamlife Building Salcedo Unit 5011 456 USDmonthbook now
- Your price plan is: 1x 1 Month Plan 22 Aug 2026 - 21 Sep
- Better price plan: 1x 6 months + week + 4 days ... apply
- Available plans: 1456 USD/1 Month Plan1238 USD/6 Months Plan
August 2026
mo tu we th fr sa su 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 September 2026
mo tu we th fr sa su 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 August 2026
mo tu we th fr sa su 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 September 2026
mo tu we th fr sa su 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 resetbook now- 1456 USD/1 Month Plan
- 1238 USD/6 Months Plan
- Private Office624.307 ft² | 25 people | XENTRALHUB PHILAMLIFE BUILDING SALCEDO UNIT 510-5116 416 USDmonthbook now
- Your price plan is: 1x 1 Month Plan 22 Aug 2026 - 21 Sep
- Better price plan: 1x 6 months + week + 4 days ... apply
- Available plans: 6416 USD/1 Month Plan5445 USD/6 Months Plan
August 2026
mo tu we th fr sa su 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 September 2026
mo tu we th fr sa su 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 August 2026
mo tu we th fr sa su 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 September 2026
mo tu we th fr sa su 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 resetbook now- 6416 USD/1 Month Plan
- 5445 USD/6 Months Plan
- Private Office172.223 ft² | 6 people | XENTRALHUB PHILAMLIFE BUILDING SALCEDO UNIT 5121 942 USDmonthbook now
- Your price plan is: 1x 1 Month Plan 22 Aug 2026 - 21 Sep
- Better price plan: 1x 6 months + week + 4 days ... apply
- Available plans: 1941 USD/1 Month Plan1650 USD/6 Months Plan
August 2026
mo tu we th fr sa su 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 September 2026
mo tu we th fr sa su 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 August 2026
mo tu we th fr sa su 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 September 2026
mo tu we th fr sa su 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 resetbook now- 1941 USD/1 Month Plan
- 1650 USD/6 Months Plan
- Meeting / Event Space96.8752 ft² | 4 people | XENTRALHUB PHILAMLIFE BUILDING SALCEDO MEETING ROOM 120 USDhourbook now
- Your price plan is: 1x Hour Plan 22 Aug 2026 - 21 Sep
- Available plans: 19 USD/2 Hours Plan
- Meeting / Event Space96.8752 ft² | 4 people | XENTRALHUB PHILAMLIFE BUILDING SALCEDO MEETING ROOM 220 USDhourbook now
- Your price plan is: 1x Hour Plan 22 Aug 2026 - 21 Sep
- Available plans: 19 USD/2 Hours Plan
- Meeting / Event Space322.917 ft² | 12 people | XENTRALHUB PHILAMLIFE BUILDING SALCEDO CONFERENCE ROOM65 USDhourbook now
- Your price plan is: 1x Hour Plan 22 Aug 2026 - 21 Sep
- Available plans: 65 USD/2 Hours Plan












