Inhwa Business Centre provides co-working or private offices space in closed cabins of different sizes. This modern infrastructure is well located, connected and provides professional services at unparalleled prices with flexible terms.
Office hours
September 2022
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
October 2022
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
- Your price plan is: 1x 1 Day Plan 10 Sep 2022
- Available plans: 8 USD/Day Plan28 USD/1 Week50 USD/2 Weeks Plan83 USD/1 Month Plan
- Your price plan is: 1x 1 Day Plan 10 Sep 2022
- Available plans: 11 USD/Day Plan39 USD/1 Week66 USD/2 Weeks Plan99 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 10 Sep 2022
- Available plans: 884 USD/1 Month Plan
- Your price plan is: 1x Hour Plan 10 Sep 2022
- Available plans: 8 USD/Hour Plan
One more thing ♡
IT support available






