Inhwa Business Centre provides co-working or private offices space in closed cabins of different sizes. This modern infrastructure is well located, connected and provides professional services at unparalleled prices with flexible terms.
Office hours
September 2021
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
October 2021
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
- Your price plan is: 1x 1 Day Plan 01 Sep 2021
- Available plans: 12 USD/Day Plan41 USD/1 Week70 USD/2 Weeks Plan105 USD/1 Month Plan
One more thing ♡
IT support available