WorkTech, as with its name uniquely utilizes technology; creating a co-working environment that effectively fosters efficiency and solves all business problems that you may encounter. WorkTech Asia Standard Tower is no exception, with an elegantly designed bright and modern floor plan.
Office hours
July 2025
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
August 2025
mo | tu | we | th | fr | sa | su |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
- Your price plan is: 1x 1 Month Plan 03 Jul 2025 - 02 Aug
- Available plans: 127 USD/1 Month Plan
- Your price plan is: 1x 1 Month Plan 03 Jul 2025 - 02 Aug
- Available plans: 573 USD/1 Month Plan
- Your price plan is: 1x Hour Plan 03 Jul 2025 - 02 Aug
- Available plans: 255 USD/Hour Plan