
Cube Workspace Rondebosch
Our Rondebosch serviced office space premises lies in the heart of this evergreen suburb, between the slopes of Devil’s Peak, the M5 freeway and the Liesbeek River.
November 2025
| mo | tu | we | th | fr | sa | su | 
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
December 2025
| mo | tu | we | th | fr | sa | su | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 
- Your price plan is: 1x 1 Month Plan 01 Nov 2025 - 30 Nov
- Available plans: 121 USD/1 Month Plan
 
- Your price plan is: 1x 1 Month Plan 01 Nov 2025 - 30 Nov
- Available plans: 462 USD/1 Month Plan
 
- Your price plan is: 1x 1 Month Plan 01 Nov 2025 - 30 Nov
- Available plans: 693 USD/1 Month Plan
 
- Your price plan is: 1x 1 Month Plan 01 Nov 2025 - 30 Nov
- Available plans: 346 USD/1 Month Plan
 









